Barbells comparison
American Barbell Stainless Steel Power Bar vs Rogue 45LB Ohio Bar Stainless Steel
Side-by-side spec comparison of the American Barbell Stainless Steel Power Bar and Rogue 45LB Ohio Bar Stainless Steel — price, build, and the differences that matter for a home gym.
American Barbell
American Barbell Stainless Steel Power Bar
Rogue Fitness
Rogue 45LB Ohio Bar Stainless Steel
| Spec | American Barbell Stainless Steel Power Bar | Rogue 45LB Ohio Bar Stainless Steel |
|---|---|---|
| Brand | American Barbell | Rogue Fitness |
| MSRP | $525 | $595 |
| Price tier | Premium | Premium |
| Editorial rating | 4.7 / 5 | 4.6 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Powerlifting | Multipurpose |
| Shaft diameter | 29 mm | 28.5 mm |
| Knurling | Aggressive | Moderate |
| Center knurl | Yes | No |
| Finish | Stainless | Stainless |
| Tensile strength | 215,000 PSI | 190,000 PSI |
| Sleeve rotation | Bushing | Bushing |
| Whip | Stiff | Moderate |
| Load capacity | 1,500 lb | 1,000 lb |
| Dimensions (L×W×H) | 86.5" × 1.97" × 1.97" | 86.75" × 2" × 2" |
| Floor footprint | 1.2 sq ft | 1.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.