Adjustable Dumbbells comparison
Bowflex SelectTech 552 (Pair) vs Nuobell 550 Adjustable Dumbbell 50 lb (Pair)
Side-by-side spec comparison of the Bowflex SelectTech 552 (Pair) and Nuobell 550 Adjustable Dumbbell 50 lb (Pair) — price, build, and the differences that matter for a home gym.
Bowflex
Bowflex SelectTech 552 (Pair)
Nuobell
Nuobell 550 Adjustable Dumbbell 50 lb (Pair)
| Spec | Bowflex SelectTech 552 (Pair) | Nuobell 550 Adjustable Dumbbell 50 lb (Pair) |
|---|---|---|
| Brand | Bowflex | Nuobell |
| MSRP | $429 | $595 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.6 / 5 |
| Weight range | 5-52.5 lb | 5-50 lb |
| Max per hand | 52.5 lb | 50 lb |
| Adjustment | Dial | Dial |
| Increment | 2.5 lb | 5 lb |
| Settings per hand | 15 | 15 |
| Sold as | Pair | Pair |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 15.75" × 8" × 9" | 14.5" × 7" × 8" |
| Floor footprint | 0.9 sq ft | 0.7 sq ft |
| Product weight | 105 lb | 100 lb |
Highlighted rows are where the two differ.