Adjustable Dumbbells comparison
Bowflex SelectTech 552 (Pair) vs PowerBlock Elite EXP 50 (Pair)
Side-by-side spec comparison of the Bowflex SelectTech 552 (Pair) and PowerBlock Elite EXP 50 (Pair) — price, build, and the differences that matter for a home gym.
| Spec | Bowflex SelectTech 552 (Pair) | PowerBlock Elite EXP 50 (Pair) |
|---|---|---|
| Brand | Bowflex | PowerBlock |
| MSRP | $429 | $369 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.6 / 5 |
| Weight range | 5-52.5 lb | 5-50 lb |
| Max per hand | 52.5 lb | 50 lb |
| Adjustment | Dial | Selector Pin |
| Increment | 2.5 lb | 5 lb |
| Settings per hand | 15 | 10 |
| Sold as | Pair | Pair |
| Includes stand | No | Yes |
| Dimensions (L×W×H) | 15.75" × 8" × 9" | 14" × 7.5" × 8.5" |
| Floor footprint | 0.9 sq ft | 0.7 sq ft |
| Product weight | 105 lb | 100 lb |
Highlighted rows are where the two differ.