Rowing Machines comparison
Hydrow Pro vs NordicTrack RW900
Side-by-side spec comparison of the Hydrow Pro and NordicTrack RW900 — price, build, and the differences that matter for a home gym.
| Spec | Hydrow Pro | NordicTrack RW900 |
|---|---|---|
| Brand | Hydrow | NordicTrack |
| MSRP | $2,495 | $1,599 |
| Price tier | Premium | Premium |
| Editorial rating | 4.4 / 5 | 4.1 / 5 |
| Resistance | Magnetic | Air Magnetic |
| Monitor | 22" HD swivel touchscreen | 22" HD rotating touchscreen |
| Noise level | Quiet | Quiet |
| Foldable | No | Yes |
| Max user weight | 375 lb | 250 lb |
| Max user height | 6'8" | 6'6" |
| Dimensions (L×W×H) | 86" × 25" × 47" | 87" × 22" × 53" |
| Floor footprint | 14.9 sq ft | 13.3 sq ft |
| Product weight | 145 lb | 121 lb |
Highlighted rows are where the two differ.