Squat Racks comparison
Rep Fitness PR-1100 Power Rack vs Titan T-3 Power Rack
Side-by-side spec comparison of the Rep Fitness PR-1100 Power Rack and Titan T-3 Power Rack — price, build, and the differences that matter for a home gym.
| Spec | Rep Fitness PR-1100 Power Rack | Titan T-3 Power Rack |
|---|---|---|
| Brand | Rep Fitness | Titan Fitness |
| MSRP | $379 | $429 |
| Price tier | Budget | Budget |
| Editorial rating | 4.2 / 5 | 4.3 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 84" | 83" |
| Weight capacity | 700 lb | 1,100 lb |
| Steel gauge | 14-gauge | 11-gauge |
| Tube size | 2×3" | 2×3" |
| Hole spacing | Standard (2") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rep 2x3 | Titan T3 |
| Dimensions (L×W×H) | 48" × 44" × 84" | 36" × 48" × 83" |
| Floor footprint | 14.7 sq ft | 12 sq ft |
| Product weight | 119 lb | 168 lb |
Highlighted rows are where the two differ.