Squat Racks comparison
Rep Fitness PR-4000 Power Rack vs Rogue RML-390F Flat Foot Monster Lite Rack
Side-by-side spec comparison of the Rep Fitness PR-4000 Power Rack and Rogue RML-390F Flat Foot Monster Lite Rack — price, build, and the differences that matter for a home gym.
Rep Fitness
Rep Fitness PR-4000 Power Rack
Rogue Fitness
Rogue RML-390F Flat Foot Monster Lite Rack
| Spec | Rep Fitness PR-4000 Power Rack | Rogue RML-390F Flat Foot Monster Lite Rack |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $749 | $765 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.7 / 5 | 4.7 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 93" | 92" |
| Weight capacity | 1,000 lb | 1,000 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 3×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rep 1in | Rogue Monster Lite |
| Dimensions (L×W×H) | 53" × 48" × 93" | 65" × 49" × 92" |
| Floor footprint | 17.7 sq ft | 22.1 sq ft |
| Product weight | 232 lb | 246 lb |
Highlighted rows are where the two differ.