Squat Racks comparison
Rep Fitness PR-4000 Power Rack vs Titan X-3 Power Rack
Side-by-side spec comparison of the Rep Fitness PR-4000 Power Rack and Titan X-3 Power Rack — price, build, and the differences that matter for a home gym.
| Spec | Rep Fitness PR-4000 Power Rack | Titan X-3 Power Rack |
|---|---|---|
| Brand | Rep Fitness | Titan Fitness |
| MSRP | $749 | $549 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.7 / 5 | 4.4 / 5 |
| Rack type | Power Rack | Power Rack |
| Height | 93" | 91" |
| Weight capacity | 1,000 lb | 1,100 lb |
| Steel gauge | 11-gauge | 11-gauge |
| Tube size | 3×3" | 3×3" |
| Hole spacing | Westside (1") | Westside (1") |
| Foldable | No | No |
| Folded depth | — | — |
| Pull-up bar | Yes | Yes |
| J-cups included | Yes | Yes |
| Attachment ecosystem | Rep 1in | Titan X3 |
| Dimensions (L×W×H) | 53" × 48" × 93" | 41" × 48" × 91" |
| Floor footprint | 17.7 sq ft | 13.7 sq ft |
| Product weight | 232 lb | 245 lb |
Highlighted rows are where the two differ.