Barbells comparison
Rep Stainless Steel Power Bar EX vs Rogue Ohio Power Bar
Side-by-side spec comparison of the Rep Stainless Steel Power Bar EX and Rogue Ohio Power Bar — price, build, and the differences that matter for a home gym.
| Spec | Rep Stainless Steel Power Bar EX | Rogue Ohio Power Bar |
|---|---|---|
| Brand | Rep Fitness | Rogue Fitness |
| MSRP | $449 | $325 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.8 / 5 |
| Bar weight | 45 lb | 45 lb |
| Use case | Powerlifting | Powerlifting |
| Shaft diameter | 29 mm | 29 mm |
| Knurling | Aggressive | Aggressive |
| Center knurl | Yes | Yes |
| Finish | Stainless | Bare Steel |
| Tensile strength | 215,000 PSI | 205,000 PSI |
| Sleeve rotation | Bushing | Bushing |
| Whip | Stiff | Stiff |
| Load capacity | 1,500 lb | 1,500 lb |
| Dimensions (L×W×H) | 86.5" × 1.97" × 1.97" | 86.5" × 2" × 2" |
| Floor footprint | 1.2 sq ft | 1.2 sq ft |
| Product weight | 45 lb | 45 lb |
Highlighted rows are where the two differ.