Exercise Bikes comparison
Schwinn IC4 Indoor Cycling Bike vs Sole SB700 Indoor Cycle
Side-by-side spec comparison of the Schwinn IC4 Indoor Cycling Bike and Sole SB700 Indoor Cycle — price, build, and the differences that matter for a home gym.
| Spec | Schwinn IC4 Indoor Cycling Bike | Sole SB700 Indoor Cycle |
|---|---|---|
| Brand | Schwinn Fitness | Sole Fitness |
| MSRP | $999 | $999 |
| Price tier | Mid-range | Mid-range |
| Editorial rating | 4.6 / 5 | 4.4 / 5 |
| Bike type | Indoor Cycle | Indoor Cycle |
| Resistance | Magnetic | Magnetic |
| Flywheel | 40 lb | 48 lb |
| Console | Backlit LCD console | Backlit LCD console with HR |
| Connectivity | Bluetooth | Bluetooth |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 330 lb | 300 lb |
| Dimensions (L×W×H) | 49" × 21" × 51" | 50" × 22" × 49" |
| Floor footprint | 7.1 sq ft | 7.6 sq ft |
| Product weight | 106 lb | 124 lb |
Highlighted rows are where the two differ.