Exercise Bikes comparison
Peloton Bike vs Peloton Bike+
Side-by-side spec comparison of the Peloton Bike and Peloton Bike+ — price, build, and the differences that matter for a home gym.
| Spec | Peloton Bike | Peloton Bike+ |
|---|---|---|
| Brand | Peloton | Peloton |
| MSRP | $1,445 | $2,495 |
| Price tier | Mid-range | Premium |
| Editorial rating | 4.5 / 5 | 4.6 / 5 |
| Bike type | Indoor Cycle | Smart Bike |
| Resistance | Magnetic | Electromagnetic |
| Flywheel | 38 lb | 38 lb |
| Console | 22" HD touchscreen | 24" rotating HD touchscreen |
| Connectivity | App Subscription | App Subscription |
| Adjustable seat | Yes | Yes |
| Foldable | No | No |
| Max user weight | 297 lb | 297 lb |
| Dimensions (L×W×H) | 48" × 24" × 53" | 48" × 24" × 53" |
| Floor footprint | 8 sq ft | 8 sq ft |
| Product weight | 135 lb | 140 lb |
Highlighted rows are where the two differ.